ICOPTIKS
Power Meter 6WL -70 to +10 (FC)
$ 1,407 MXN+ IVA
/
Precio no incluye IVA
Sobre pedido con tiempo de espera
El tiempo de entrega puede ser mayor, debido a que será solicitado directo con el proveedor.
Description:
Singlemode and multimode power meter, 6 wavelengths from 850 to 1625 nm, measurement range: -70 to +10 dBm, FC coupler
Features:
- For single-mode and multi-mode fiber applications
- Microprocessor and linear amplifier to ensure accuracy
- Fast response, no warm-up
- Interchangeable connectors: FC/SC/ST
- Dual power supply: 9V battery / AC adapter
- Pocket size, easy to carry, lightweight, tested for humidity, dust, shock
- Energy saving and automatic shutdown
- Tone detection
- Measurement unit: dB/dBm/mW/μW/W
- PC software for data and/or reports (ICOPM250)
- CE, FCC certified
Specifications:
| Wavelength (1) | 850, 1300, 1310, 1490, 1550, 1625nm |
| Power range (dBm) (2) | 70~+10 -50~+27 -70~+10 -50~+27 |
| Application | Single-mode/multi-mode fibers |
| Detector type | InGaAs |
| Accuracy | For power of -70 ~ +10: ±5%±0.01nW(±0.5dB@850nm), For power of -50 ~ +27 & -55 ~ +17:±5% ± 1n W (±0.5 dB@850 nm) |
| Resolution | 0.01dB |
| MOD identification | 270, 1K, 2KHz |
| Units | W/mW/μW/dBm/dB (REF) |
| Connector | FC (interchangeable SC, ST) |
| Storage | N/A 3200 records |
| Connectivity | N/A RS-232 |
| Power source | 9V alkaline battery (450mAH) / optional 9V AC adapter |
| Battery life | ≥40 hrs |
| Energy saving | Automatic shutdown after 5 minutes |
| Operating temperature | 0°C ~ 50°C (32 ~ 122 F) |
| Storage temperature | -20°C ~ 70°C (-4 ~ 158 F) |
| Relative humidity | 0 ~ 95% (Non-condensing) |
| Weight | 300 g (0.66 lbs) |
| Dimensions | (H × W × T) 145 × 75 × 25 mm (5.7 × 2.9 × 1 in) |
Unit of sale:
Piece
Presentation/Packaging/Content:
Box with 1 piece



















